175 MOHAWK ST, Coventry, RI




Enjoy beautiful sunsets & pleasant breezes from your own private family compound! Includes a 1,440 sq.ft. ranch, a 3 season cottage perfect for your guests, 2 car detached garage, dock, private beach area & 185' of frontage on the lake! Much more!
| Lot (acres):0.76 | Lot:Wooded,Private Compound | Historic:Unknown |
| Lot (sq ft):33106 | Water Amenities:Freshwater Front,Freshwater View,Walk To Water,Dock,Beach,Walk to Fresh Water | Municipal Area:Coventry |
| Plat:31 | Fd Lnth:40 | Fd Wd:24 |
| Lot Fr:185 | Unit Ttl BD:3 | Unit Ttl FB:1 |
| Unit Ttl HB:2 | Gross-Building-Area:2074 | Number-Of-Fireplaces:0 |
| Number-Of-Heat-Systems:1 | Annual Income:0 | Other-Rents:0 |
| Annual Expenses:0.0 | Parking-Spaces:6 | Profit/Loss-Statement-Avail:n |
| Finished-Floor:Hardwood | Heat-Fuel:Oil | Heat-Paid-By:Mixed |
| Heat-System:Forced Water | Laundry:In Building |
| Fire District Tax:813.0 | Occupancy:Negotiable | Under Construction:No |
| Sign on Property:Yes | Subsidized Housing:No | Short Sale:No |
| Garage:Detached,Door Opener | Garage Spaces:2 | Insulation:Walls,Ceiling |
| Property Type:Other | Basement:Full,Partially Finished,Walkout | Plumbing:Mixed |
| Year Built:1955 |
| Neighborhood:TIOGUE LAKE | Near:Shopping,Bus,Highway Access,Private School,Public School,Hospital,Recreational Facility,Swimming |
| Annual Tax:5245.0 | Tax Year:2011 | Assessment $:290400.0 |
| Underground Tank Size:Over 1100 Gallons | Undergrd Tank Type:Heating Oil | Cooling:None |
| Electrical Features:100 Amps,200 Amps | Hot Water:Electric,Tank | Sewer:Cesspool |
| Water Supply:Connected |
| Total Baths:1.2 |
| Number of Buildings:2 | Number Of Levels:1 | Number Of Units:2 |
| Unit 1 Bedrooms:2 | Unit 1 Description:EIKLR2BRBLAVFRPRCH | Unit 1 Full Baths:1 |
| Unit 1 Half-Baths:1 | Unit 1 Rooms:6 |
| Unit 2 Bedrooms:1 | Unit 2 Description:LR K BR LAV | Unit 2 Full Baths:0 |
| Unit 2 Half-Baths:1 | Unit 2 Rooms:2 |
| Unit 3 Bedrooms:0 | Unit 3 Description:0 | Unit 3 Full Baths:0 |
| Unit 3 Half-Baths:0 | Unit 3 Rooms:0 |
| Unit 4 Bedrooms:0 | Unit 4 Description:0 | Unit 4 Full Baths:0 |
| Unit 4 Half-Baths:0 | Unit 4 Rooms:0 |
| Appliances:Refrigerator,Oven/Range,Washer,Dryer,Microwave,Cable TV |
| Exterior:Vinyl Siding |
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.






Cranston, RI Listings