51 GILCREST DR, West Warwick, RI




EXCEPTIONAL COLONIAL LOCATED AT END OF CUL-DE-SAC ABUTTING WOODED AREA. DRAMATIC ENTRY FOYER, DECOR CUSTOM CABINETRY, ABUNDANCE OF HARDWOODS, 2 HEATING SYSTEMS FOR MAX EFFICIENCY, FRENCH DRAINS, FINISHED BASEMENT PREPPED FOR POSS INLAW. LOVELY SHOW
| Lower Level Rooms:FULL/PART FIN/BATH/KIT/FR/LDRY | Full Baths:3 | Half Baths:1 |
| Rooms:Foyer/Hall,Dining Room,Family Room,Master Bedroom w/ Bath,Living Room | Total Baths:3.1 | Second Floor Rooms:MBR/B/2 BR/BATH |
| Bedrooms:3 | Number of Floors:2 | First Floor Rooms:EF/FPLR/FR/KDA/DR/LAV |
| Fireplaces (no.):1 | Living Area (sq ft):2555 | Above Ground Living:2055 |
| Below Ground Living:500 | Garage:Attached,Door Opener | Garage Spaces:2 |
| Insulation:Walls,Ceiling,Cap | Property Type:Colonial | Basement:Full,Partial Finished |
| Floors:Hardwood,Wall to Wall Carpet | Fireplace:Marble | Plumbing:Mixed |
| Wall Description:Plaster | Year Built:2002 |
| Parking Spaces:4 | Lot (acres):0.43 | Lot:106 |
| Historic:None | Lot (sq ft):18730 | Description:Underground Utilities,Paved Driveway,Cul de Sac |
| Municipal Area:West Warwick |
| Plat:38 | Asso Fee:0.0 | LP Sqft:156 |
| Fire District Tax:0.0 | Occupancy:Negotiable | Under Construction:No |
| Sign on Property:Yes | Subsidized Housing:No | Short Sale:No |
| Neighborhood:HILLTOP ESTATES | Near:Shopping,Private School,Public School,Golf |
| Annual Tax:6007.0 | Tax Year:2011 | Assessment $:280700.0 |
| Underground Tank Size:None | Undergrd Tank Type:None | Cooling:Central Air Conditioning |
| Electrical Features:200 Amps,Circuit Breaker | Heat Fuel:Gas | Heating Cost:1201-1500,Includes Hot Water |
| Heat:Forced Air | Hot Water:Gas,Tank | Sewer:Connected,Assessment to Buyer |
| Water Supply:Connected |
| Appliances:Refrigerator,Oven/Range,Garbage Disposal,Dishwasher,Ceiling Fan,Microwave,Cable TV | Interior:Cathedral Ceilings |
| Exterior:Vinyl Siding,Insulated Glass Windows,Deck |
Nearby Listings for Sale:

MLS# 1042715

MLS# 1042791

MLS# 1042179
Single Family
8 Rm(s), 3 Bed Rm(s), 2 Full Bath(s), Built in 1975, 12400 sqft, 2494 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# 1040165

MLS# 1040733

MLS# 1041250

MLS# 1040369

MLS# 1043295
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.






Cranston, RI Listings