4400 POST RD, Warwick, RI




This magnificent townhouse has an unobstructed water view, hardwood floors throughout, granite kitchen and all tile marble bath w/jacuzzi! 5K appliance allowance. Completely renovated. Looking for easy living? It is a must see...
| Living Area (sq ft):1450 | Above Ground Living:1450 | Below Ground Living:0 |
| Garage:Attached,Door Opener | Garage Spaces:1 | Insulation:Walls,Ceiling |
| Property Type:Town House | Basement:Slab,Concrete | Year Built:1998 |
| Fireplace:Marble,Zero Clearance,Gas | Plumbing:Copper |
| Lot:226 | Historic:None | Water Amenities:Saltwater View,Walk To Water |
| Municipal Area:Warwick |
| Plat:220 | Fee Per:Month | Asso Fee:300.0 |
| Access:Private Entry,First Floor Access | Unit Number:2 | Pets Allow Desc:Pets Negotiable |
| Neighborhood/Subdivision:Cowesett | Assessors-Unit:2 | Assigned/Unassigned:Assigned |
| Building-Levels:3 | Complex-Name:Bay Watch | Living-Room-Length:17 |
| Living-Room-Width:15 | Master-Bedroom-Length:14 | Master-Bedroom-Width:13 |
| Onsite-Parking-Spaces:10 | Pets-Allowed:Yes | Pro-Mgt:No |
| R/E-Licensee-Owner:No | Total-Units:8 | Unit-Fireplaces:1 |
| Unit-Floor:1 | Unit-Levels:3 | Finished-Floor:Hardwood |
| Heat-Fuel:Gas | Approx-Heat-Cost:Undetermined | Heat-System:Forced Air |
| Laundry:In Units | LP Sqft:207 |
| Fire District Tax:0.0 | Occupancy:1-30 Days | Under Construction:No |
| Sign on Property:Yes | Subsidized Housing:No | Short Sale:No |
| Full Baths:1 | Half Baths:2 | Rooms:Foyer/Hall,Dining Area,Family Room,Master Bedroom w/ Bath,Living Room |
| Total Baths:1.2 | Bedrooms:2 |
| Annual Tax:5006.0 | Tax Year:2011 |
| Underground Tank Size:None | Undergrd Tank Type:None | Cooling:Central Air |
| Electrical Features:100 Amps | Hot Water:Gas | Sewer:Connected |
| Water Supply:Connected |
| Appliances:Garbage Disposal,Intercom,Ceiling Fan,Central Vacuum,Alarm Owned,Whirlpool,Cable TV | Interior:Cathedral Ceilings |
| Exterior:Clapboard,Storm Door,Deck |
| Near:Shopping,Bus,Commuter Bus,Highway Access,Private School,Public School,Hospital,Golf |
Nearby Listings for Sale:

MLS# 1031351

MLS# 1033443
Condominium
6 Rm(s), 2 Bed Rm(s), 2 Full Bath(s), Built in 1985, 2115 sqft living area,
Map
Tour
Details
Virtual Tour
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.






Cranston, RI Listings