258 TENNYSON RD, Warwick, RI




CLASSIC 1920 COTTAGE HAS 2-3 BEDS, HARDWOODS, NEW KITCHEN, NEW WINDOWS, ATTIC STORAGE, BEAUTIFUL 7200 SF YARD WITH FABULOUS PERENNIAL GARDENS, PATIO AND A 2-CAR GARAGE. BASEMENT IS FINISHED WITH HOME OFFICE AND POSSIBLE BEDROOM. MOVE-IN CONDITION!
| Lower Level Rooms:FINISHED ROOMS /STORAGE | Full Baths:1 | Half Baths:0 |
| Rooms:Master Bedroom on 1st Floor,Living Room | Total Baths:1.0 | Bedrooms:2 |
| Number of Floors:1 | First Floor Rooms:LR DR KIT 2BEDS BATH PORCH |
| Fireplaces (no.):0 | Living Area (sq ft):1404 | Above Ground Living:936 |
| Below Ground Living:468 | Garage:Detached | Garage Spaces:2 |
| Insulation:Floors,Ceiling | Property Type:Cottage | Basement:Full,Concrete,Partial Finished |
| Floors:Hardwood,Wall to Wall Carpet,Ceramic | Fireplace:None | Plumbing:Mixed |
| Wall Description:Plaster,Ceramic | Year Built:1920 |
| Parking Spaces:5 | Lot:135 | Historic:None |
| Lot (sq ft):7200 | Description:Fenced Yard,Out Building | Municipal Area:Warwick |
| Plat:289 | Fd Lnth:36 | Fd Wd:26 |
| LSDG:ABR,SRES | Terms:Closing Cost Assistance | LP Sqft:160 |
| Fire District Tax:0.0 | Occupancy:Negotiable | Under Construction:No |
| Sign on Property:Yes | Subsidized Housing:No | Short Sale:No |
| Neighborhood:LAKEWOOD, GASPEE | Near:Shopping,Bus,Commuter Bus,Highway Access,Private School,Public School,Hospital,Recreational Facility,Tennis,Swimming,Marina |
| Annual Tax:2568.0 | Tax Year:2011 | Assessment $:145200.0 |
| Underground Tank Size:None | Undergrd Tank Type:None | Cooling:Individual Unit |
| Electrical Features:100 Amps,Circuit Breaker | Heat Fuel:Gas | Heating Cost:1201-1500,Includes Hot Water,Includes Cooking |
| Heat:Steam | Hot Water:Gas,Tank | Sewer:Connected,Assessment to Buyer |
| Water Supply:Connected |
| Appliances:Refrigerator,Oven/Range,Ceiling Fan,Washer,Dryer,Cable TV | Interior:Attic Storage,Attic Stairs |
| Exterior:Vinyl Siding,Insulated Glass Windows,Patio,Porch |
Nearby Listings for Sale:

MLS# 1040528

MLS# 1041347

MLS# 1040791

MLS# 1033722

MLS# 1039625

MLS# 1036309

MLS# 1038752

MLS# 1040543

MLS# 1040229

MLS# 1037306

MLS# 1041570

MLS# 1032949

MLS# 1030590

MLS# 1037652

MLS# 1040424

MLS# 1039434

MLS# 1037875

MLS# 1040578

MLS# 1040273
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.






Cranston, RI Listings
