1 COASTWAY PL, Cranston, RI

1
Well located, signature office building. 70 parking spaces, very well appointed. Pristine condition, can be divided into 6 units, separately metered, approximately 3,150 SF each.
| Lot:69 | Lot (sq ft):35656 | Municipal Area:Cranston |
| Plat:9/5 | Manufacturing-Rent:0 | Manufacturing-Sqft:0 |
| Manufacturing-Units:0 | Office-Rent:441000 | Office-Sqft:21000 |
| Office-Units:6 | Other-Rent:0 | Other-Sqft:0 |
| Other-Units:0 | Owner-Expenses:118000.0 | Owners-Gross-Income:441000 |
| P/L-Statement:n | Parking-Spaces:70 | Present-Use:Office |
| Rtl-Rent:0 | Rtl-Sqft:0 | Rtl-Units:0 |
| Residential-Rent:0 | Residential-Sqft:0 | Residential-Units:0 |
| Sign:n | Total-Rent:441000 | Total-Sqft:21000 |
| Total-Units:6 | Vacancy-Rate:0 | Warehouse-Rent:0 |
| Warehouse-Sqft:0 | Warehouse-Units:0 | Building:Masonry,Steel |
| Ceiling-Height:9-12 Ft | Building-Feature:Cafeteria,Sprinklers,Elevator,Security | Gas:Connected |
| Loading-Door:None | Location:Urban | Road:Municipal |
| Site:Paved | Utilities:Gas,Fiber Optic,Cable TV |
| Fire District Tax:0.0 | Under Construction:No | Subsidized Housing:No |
| Short Sale:No | Occupancy:Negotiable |
| Neighborhood:PARK/RESERVOIR | Near:Shopping,Bus,Commuter Bus,Interstate,Highway Access,Schools |
| Annual Tax:69000.0 | Tax Year:2011 | Assessment $:2284800.0 |
| Year Built:2001 | Property Type:Office | Basement:Partial |
| Number of Buildings:1 | Number Of Levels:3 |
| Cooling:Central Air | Electrical Features:220 Volts | Heat:Gas |
| Sewer:Public Connected | Water Supply:Public Connected |
MLS# 1014021 Listed By Peter Scotti of Peter M. Scotti & Assoc.,Inc.
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.






Cranston, RI Listings
