7 SILVERCUP CIR, West Warwick, RI




TWO BED 2.5 BTH TOWNHOUSE END UNIT IN IMMACULATE CONDITION, GRANITE COUNTER TOPS FULLY APPLIANCED KITCHEN,LDRY ON 2ND FLOOR,VERY SPACIOUS BEDRMS WITH WALK-IN CLOSETS,ONE CAR GAR, CENTRAL AIR. WAKEFIELD ST TO WILSON TAKE RIGHT AT END CONDOS ON LEFT
| Lot (acres):0.0 | Lot:18 | Historic:None |
| Municipal Area:West Warwick |
| Living Area (sq ft):1744 | Above Ground Living:1744 | Below Ground Living:0 |
| Garage:Integral,Door Opener | Garage Spaces:1 | Insulation:Walls,Ceiling |
| Property Type:Town House | Basement:Full,Concrete,Unfinished,Bulkhead | Year Built:2007 |
| Fireplace:None | Plumbing:Mixed,Copper,PVC |
| Plat:37 | Fee Per:Month | Asso Fee:195.0 |
| Access:First Floor Access,Private Entry | Unit Number:7 | Pets Allow Desc:Cats,Small Dogs (under 25lbs.) |
| Neighborhood/Subdivision:greenview condos | Assigned/Unassigned:Assigned | Building-Levels:2 |
| Complex-Name:Greenview condos | Onsite-Parking-Spaces:2 | Pets-Allowed:Yes |
| Pro-Mgt:No | R/E-Licensee-Owner:No | Total-Units:44 |
| Unit-Fireplaces:0 | Unit-Floor:1 | Unit-Levels:2 |
| Finished-Floor:Hardwood,Ceramic,Wall to Wall Carpet | Heat-Fuel:Gas | Approx-Heat-Cost:1201-1500 |
| Heat-System:Forced Air | Laundry:In Units | Wall:Dry Wall |
| LP Sqft:109 |
| Fire District Tax:0.0 | Occupancy:Negotiable | Under Construction:No |
| Sign on Property:No | Subsidized Housing:No | Short Sale:No |
| Full Baths:2 | Half Baths:1 | Rooms:Dining Area,Eat In Kitchen,Den,Master Bedroom w/ Bath,Living Room |
| Total Baths:2.1 | Bedrooms:2 | First Floor Rooms:lr,da,eik,lav,garage,patio |
| Lower Level Rooms:storage, bulkhead | Second Floor Rooms:mbr/bss,bts,br,ldry,den/office |
| Annual Tax:5300.0 | Tax Year:2011 |
| Underground Tank Size:None | Undergrd Tank Type:None | Cooling:Central Air |
| Electrical Features:100 Amps,Circuit Breaker | Hot Water:Gas,Tank,Individual | Sewer:Connected,Assessment to Buyer |
| Water Supply:Connected,Individual Meter |
| Appliances:Refrigerator,Oven/Range,Garbage Disposal,Dishwasher,Exhaust Fan,Dryer,Microwave,Washer,Alarm Owned,Cable TV |
| Exterior:Vinyl Siding,Insulated Glass Windows,Patio |
| Near:Shopping,Bus,Commuter Bus,Highway Access,Private School,Public School,Hospital,Recreational Facility,Swimming,Tennis,Golf,Marina |
Nearby Listings for Sale:

MLS# 1038428

MLS# 1043602

MLS# 1043552

MLS# 1043607

MLS# 1030206
Condominium
8 Rm(s), 2 Bed Rm(s), 2 Full Bath(s), 1 Half Bath(s), Built in 1989, 2108 sqft living area,
Map
Tour
Details
Virtual Tour
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.






Cranston, RI Listings
