24 CREST CIR, Smithfield, RI

GORGEOUS RANCH HOUSE TO BE BUILT IN RIDGELAND HILLS. 9 FOOT CEILINGS, AIR, ALARM, GRANITE, HARDWOOODS, NICE FLOOR PLAN WITH PRIVATE MASTER.STONE OR BRICK FRONT ACCENTS. POTENTIAL BONUS ROOM ABOVE GARAGE. OTHER LOTS AND STYLES TO CHOOSE FROM.
| LR-Ln:22 | LR-Wd:15 | MB-Ln:16 |
| MB-Wd:14 | Plat:42 | Asso Fee:0.0 |
| Fd Lnth:69 | Fd Wd:30 | Lot Fr:150 |
| LSDG:GRI | LP Sqft:231 |
| Lower Level Rooms:FULL UNFINISHED | Full Baths:2 | Half Baths:1 |
| Rooms:Dining Area,Master Bedroom w/ Bath,Laundry Room,Great Room,Master Bedroom on 1st Floor | Total Baths:2.1 | Second Floor Rooms:UNFINISHED BONUS ROOM |
| Bedrooms:3 | Number of Floors:1 | First Floor Rooms:KDA,GRRM,MBR,BR,BR,BTS,LAV,BTS |
| Fireplaces (no.):1 | Living Area (sq ft):2600 | Above Ground Living:2600 |
| Below Ground Living:0 | Garage:Attached,Door Opener | Garage Spaces:2 |
| Insulation:Walls,Ceiling,Floors | Handicap Access:One Level | Property Type:Ranch |
| Basement:Full,Unfinished | Floors:Hardwood,Ceramic,Wall to Wall Carpet | Fireplace:Zero Clearance |
| Plumbing:Mixed | Wall Description:Plaster,Dry Wall | Year Built:2012 |
| Parking Spaces:4 | Lot (acres):0.93 | Lot:275 |
| Historic:None | Lot (sq ft):40350 | Water Amenities:Walk to Fresh Water |
| Description:Wooded,Underground Utilities,Paved Driveway | Municipal Area:Smithfield |
| Fire District Tax:0.0 | Occupancy:Negotiable | Under Construction:Yes |
| Sign on Property:Yes | Subsidized Housing:No | Short Sale:No |
| Neighborhood:RIDGELAND HILLS | Near:Shopping,Highway Access,Public School,Recreational Facility,Swimming |
| Annual Tax:7000.0 | Tax Year:2011 | Assessment $:167800.0 |
| Underground Tank Size:None | Undergrd Tank Type:None | Cooling:Central Air Conditioning |
| Electrical Features:200 Amps,Circuit Breaker | Heat Fuel:Gas | Heating Cost:Undetermined |
| Heat:Forced Air | Hot Water:Gas,Tank | Sewer:Connected |
| Water Supply:Connected |
| Appliances:Garbage Disposal,Alarm Owned,Cable TV | Interior:Attic Stairs,Internal Expansion |
| Exterior:Masonry,Shingles,Clapboard,Vinyl Siding,Insulated Glass Windows,Patio,Deck |
Nearby Listings for Sale:

MLS# 1035543
Single Family
9 Rm(s), 4 Bed Rm(s), 3 Full Bath(s), 1 Half Bath(s), Built in 2005, 71438 sqft, 3791 sqft living area, 5 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 1035732

MLS# 1005605

MLS# 1029909

MLS# 1029966

MLS# 1035256
Single Family
11 Rm(s), 5 Bed Rm(s), 3 Full Bath(s), Built in 2007, 52707 sqft, 4000 sqft living area, 4 parking spaces
Map
Tour
Details
Virtual Tour

MLS# 1041449

MLS# 1032723
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.






Cranston, RI Listings