5 PINE HOLLOW RD, West Warwick, RI




PRISTINE, YOUNG 4 BED 2FULL,2 HALF BATH COLONIAL LOCATED ON A CUL-DE-SAC. LARGE KITCHEN W/CORIAN, STAINLESS APPLIANCES AND SLIDERS TO DECK OVERLOOKING WOODS IN THE REAR YARD. CENTRAL AIR, 2ND FLOOR LAUNDRY AND RECENTLY FINISHED WALKOUT LOWER LEVEL.
| Lower Level Rooms:FR LAV WALKOUT | Full Baths:2 | Half Baths:2 |
| Rooms:Foyer/Hall,Dining Room,Eat in Kitchen,Family Room,Master Bedroom w/ Bath,Laundry Area,Living Room | Total Baths:2.2 | Second Floor Rooms:MBR/BSS 3BR TBTS LDRY |
| Bedrooms:4 | Number of Floors:2 | First Floor Rooms:EH KDA FDR LR LAV DECK |
| Fireplaces (no.):0 | Living Area (sq ft):2809 | Above Ground Living:2059 |
| Below Ground Living:750 | Garage:Attached,Door Opener | Garage Spaces:2 |
| Insulation:Walls,Ceiling | Property Type:Colonial | Basement:Full,Walkout,Finished |
| Floors:Hardwood,Ceramic,Wall to Wall Carpet | Fireplace:None | Plumbing:Mixed |
| Wall Description:Dry Wall | Year Built:2004 |
| Parking Spaces:4 | Lot:767 | Historic:None |
| Lot (sq ft):10018 | Description:Underground Utilities,Paved Driveway,Cul de Sac | Municipal Area:West Warwick |
| Plat:11 | Asso Fee:0.0 | LP Sqft:158 |
| Fire District Tax:0.0 | Occupancy:Negotiable | Under Construction:No |
| Sign on Property:Yes | Subsidized Housing:No | Short Sale:No |
| Neighborhood:PINE HOLLOW ESTATES | Near:Shopping,Highway Access,Public School,Hospital,Recreational Facility,Tennis,Golf |
| Annual Tax:6362.0 | Tax Year:2011 | Assessment $:297300.0 |
| Underground Tank Size:None | Undergrd Tank Type:None | Cooling:Central Air Conditioning |
| Electrical Features:150 Amps,220 Volts,Circuit Breaker | Heat Fuel:Gas | Heating Cost:1501-1800 |
| Heat:Forced Air | Hot Water:Gas,Tank | Sewer:Connected,Assessment to Buyer |
| Water Supply:Connected |
| Appliances:Refrigerator,Oven/Range,Dishwasher,Cable TV | Interior:Cathedral Ceilings |
| Exterior:Vinyl Siding,Insulated Glass Windows,Deck |
Nearby Listings for Sale:

MLS# 1042715

MLS# 1042791

MLS# 1042179
Single Family
8 Rm(s), 3 Bed Rm(s), 2 Full Bath(s), Built in 1975, 12400 sqft, 2494 sqft living area,
Map
Tour
Details
Virtual Tour

MLS# 1040165

MLS# 1040733

MLS# 1041250
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.






Cranston, RI Listings