215 TOLLGATE RD, Warwick, RI




12
One of the nicest Medical buildings on Tollgate Road. Double Medical Suite for sale or lease. Half of the suite is already leased, shared waiting room, fresh paint & carpet.
| Lot:182 | Lot (sq ft):156816 | Municipal Area:Warwick |
| Plat:246 | Manufacturing-Rent:0 | Manufacturing-Sqft:0 |
| Manufacturing-Units:0 | Office-Rent:59719 | Office-Sqft:3000 |
| Office-Units:2 | Other-Rent:0 | Other-Sqft:2000 |
| Other-Units:0 | Owner-Expenses:0.0 | P/L-Statement:n |
| Parking-Spaces:8 | Present-Use:Medical | Rtl-Rent:0 |
| Rtl-Sqft:0 | Rtl-Units:0 | Residential-Rent:0 |
| Residential-Sqft:0 | Residential-Units:0 | Sign:y |
| Total-Rent:59719 | Total-Sqft:5000 | Total-Units:2 |
| Vacancy-Rate:0 | Warehouse-Rent:0 | Warehouse-Sqft:0 |
| Warehouse-Units:0 | Building:Steel,Frame | Ceiling-Height:7-9 Ft |
| Gas:Connected | Loading-Door:None | Location:Urban |
| Road:Municipal,Sidewalks,Street Lights,High Traffic | Site:Paved | Utilities:Gas,Cable TV |
| Fire District Tax:0.0 | Under Construction:No | Subsidized Housing:No |
| Short Sale:No | Occupancy:Negotiable |
| Neighborhood:TOLLGATE | Near:Shopping,Bus,Commuter Bus,Interstate,Highway Access,Hospital,Recreational Facilities,Schools |
| Annual Tax:26313.0 | Tax Year:2011 | Assessment $:994100.0 |
| Year Built:1989 | Property Type:Office | Basement:Full |
| Number of Buildings:1 | Number Of Levels:2 |
| Cooling:Central Air | Electrical Features:100 Amps | Heat:Gas |
| Sewer:Public Connected | Water Supply:Public Connected |
MLS# 1011130 Listed By Scott Buontempo of Prudential Gammons Realty
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.
Nearby Listings for Sale:

MLS# 1019828

MLS# 1037119
MLS# 1019828 Listed By 0@ABBOTT PROPERTIES; MLS# 1037119 Listed By 0@Equity Advisory Group, LLC; MLS# 1007146 Listed By 0@Equity Advisory Group, LLC;
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.






Cranston, RI Listings
