47 CEDAR SWAMP RD, Smithfield, RI




9
Great opportunity. Commercial garages/warehouse space. Centrally located with easy highway access. Condo fee $120/month. Private bathrooms. Overhead door height 12 ft. Ample parking.
| Year Built:2006 | Property Type:Commercial | Basement:Slab |
| Municipal Area:Smithfield | Lot:017/D | Lot (sq ft):0 |
| Manufacturing-Rent:0 | Manufacturing-Sqft:0 | Manufacturing-Units:0 |
| Office-Rent:0 | Office-Sqft:0 | Office-Units:0 |
| Other-Rent:0 | Other-Sqft:1125 | Other-Units:1 |
| Owner-Expenses:0.0 | P/L-Statement:n | Parking-Spaces:6 |
| Present-Use:COMMERCIAL GARAGES | Rtl-Rent:0 | Rtl-Sqft:0 |
| Rtl-Units:0 | Residential-Rent:0 | Residential-Sqft:0 |
| Residential-Units:0 | Sign:y | Total-Rent:0 |
| Total-Sqft:1125 | Total-Units:1 | Vacancy-Rate:20 |
| Warehouse-Rent:0 | Warehouse-Sqft:0 | Warehouse-Units:0 |
| Building:Masonry,Steel | Ceiling-Height:15-17 Ft | Building-Feature:Restrooms,Garage,Sprinklers,Security Lights |
| Gas:Connected | Loading-Door:11-14 Ft | Location:Suburban |
| Owner-Pays:Taxes,Heat,Electric,Sewer,Water,Insurance,Janitorial,Trash Services | Road:State | Site:Fenced,Paved,Assoc. Fee |
| Utilities:Gas | Plat:0043 |
| Number of Buildings:1 | Number Of Levels:1 |
| Cooling:None | Electrical Features:100 Amps | Heat:Gas,Hot Air |
| Sewer:Public Connected | Water Supply:Public Connected |
| Near:Shopping,Bus,Interstate,Highway Access,Recreational Facilities,Schools | Neighborhood:APPLE VALLEY |
| Occupancy:Immediate | Fire District Tax:0.0 | Under Construction:No |
| Subsidized Housing:No | Short Sale:No |
| Annual Tax:1678.0 | Tax Year:2011 | Assessment $:105900.0 |
MLS# 1000013 Listed By Bob Countie of RE/MAX PROFESSIONALS
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.
Nearby Listings for Sale:
MLS# 107 Listed By 0@RE/MAX Professionals;
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.






Cranston, RI Listings

