44 SHUN PIKE, Johnston, RI




5
THIS 3200 SQUARE FOOT BUILDING OFFERS 17 FT GROUND LEVEL OVERHEAD DOORS IN FRONT AND REAR OF BUILDING. OFFICE SPACE AREA. ONE ACRE LOT. OWNER WILL ALSO LEASE!!!!!!!!!!!
| Year Built:1980 | Property Type:Commercial,Industrial | Basement:Slab |
| Municipal Area:Johnston | Lot:52 | Lot (sq ft):44000 |
| Manufacturing-Rent:0 | Manufacturing-Sqft:3200 | Manufacturing-Units:1 |
| Office-Rent:0 | Office-Sqft:0 | Office-Units:0 |
| Other-Rent:0 | Other-Sqft:0 | Other-Units:0 |
| Owner-Expenses:3000.0 | P/L-Statement:n | Parking-Spaces:30 |
| Present-Use:Construction Company | Rtl-Rent:0 | Rtl-Sqft:0 |
| Rtl-Units:0 | Residential-Rent:0 | Residential-Sqft:0 |
| Residential-Units:0 | Sign:y | Total-Rent:0 |
| Total-Sqft:3200 | Total-Units:1 | Vacancy-Rate:0 |
| Warehouse-Rent:0 | Warehouse-Sqft:0 | Warehouse-Units:0 |
| Building:Steel | Ceiling-Height:17-20 Ft | Building-Feature:Restrooms,Garage,Security |
| Gas:Connected | Loading-Door:14+ Ft,Ground Level,Truck Level | Location:Suburban |
| Road:Gravel,Black Tar,Street Lights | Site:Fenced | Utilities:Gas |
| Plat:31 |
| Number of Buildings:1 | Number Of Levels:1 |
| Cooling:None | Electrical Features:220 Volts,440 Volts | Heat:Bottle Gas,Hot Air |
| Sewer:Public Available | Water Supply:Public Connected |
| Near:Interstate,Highway Access | Neighborhood:SHUN PIKE |
| Fire District Tax:0.0 | Under Construction:No | Subsidized Housing:No |
| Short Sale:No |
| Annual Tax:4500.0 | Tax Year:2010 | Assessment $:266300.0 |
MLS# 994620 Listed By The Dias Team of Keller Williams Realty
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.
Nearby Listings for Sale:

MLS# 1032116
MLS# 1032116 Listed By @Defelice, Realtors; MLS# 1022931 Listed By @Poole Properties;
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.






Cranston, RI Listings
