66 CARPENTER ST, Cumberland, RI




Location! Location! 3 Family on a half acre w/extra lot in MA with fruit trees, 2car garage. separate utilities, currently rented month to month. Quick & easy access to highway and train. NEW hardwoods, heaters,& electrical. Investors take notice!
| Year Built:1920 | Property Type:Up/Down | Basement:Full,Finished,Walkout |
| Plumbing:Mixed | Garage:Detached | Garage Spaces:2 |
| Insulation:Unknown |
| Municipal Area:Cumberland | Lot:Sidewalks,Paved Driveway,Extra Lot | Historic:None |
| Lot (sq ft):19688 |
| Gross-Building-Area:2164 | Number-Of-Fireplaces:0 | Number-Of-Heat-Systems:3 |
| Annual Income:27600 | Other-Rents:0 | Annual Expenses:1000.0 |
| Parking-Spaces:5 | Profit/Loss-Statement-Avail:N | Finished-Floor:Hardwood,Ceramic,Wall to Wall Carpet |
| Heat-Fuel:Gas | Heat-Paid-By:Tenant | Heat-System:Forced Water,Baseboard |
| Laundry:In Building | Plat:1 | Unit Ttl BD:7 |
| Unit Ttl FB:3 | Unit Ttl HB:0 |
| Number of Buildings:1 | Number Of Levels:3 | Number Of Units:3 |
| Unit 4 Occupancy:No Unit |
| Unit 1 Bedrooms:1 | Unit 1 Description:EIK,LR,BR,TBTS | Unit 1 Full Baths:1 |
| Unit 1 Half-Baths:0 | Unit 1 Rooms:3 |
| Unit 2 Bedrooms:3 | Unit 2 Description:EIK,LR,3BR,TBTS | Unit 2 Full Baths:1 |
| Unit 2 Half-Baths:0 | Unit 2 Rooms:5 |
| Unit 3 Bedrooms:3 | Unit 3 Description:EIK,DR,LR,3BR,TBTS | Unit 3 Full Baths:1 |
| Unit 3 Half-Baths:0 | Unit 3 Rooms:5 |
| Unit 4 Bedrooms:0 | Unit 4 Description:na | Unit 4 Full Baths:0 |
| Unit 4 Half-Baths:0 | Unit 4 Rooms:0 |
| Cooling:None | Electrical Features:100 Amps,Circuit Breaker | Hot Water:Gas,Tank,Tenant Pays |
| Sewer:Cesspool | Water Supply:Connected | Underground Tank Size:Unknown |
| Undergrd Tank Type:Unknown |
| Appliances:Refrigerator,Oven/Range,Hood,Ceiling Fan,Cable TV,Washer,Dryer | Interior:Stairs |
| Exterior:Brick,Vinyl Siding,Storm Door,Porch |
| Near:Shopping,Bus,Commuter Bus,Highway Access,Private School,Public School,Hospital,Recreational Facility,Swimming,Golf | Neighborhood:MASS LINE |
| Fire District Tax:520.0 | Occupancy:Negotiable | Under Construction:No |
| Sign on Property:Yes | Subsidized Housing:No | Short Sale:No |
| Annual Tax:3434.0 | Tax Year:2010 | Assessment $:223900.0 |
| Total Baths:3.0 |
Nearby Listings for Sale:
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.






Cranston, RI Listings

