51 EAST ST, West Warwick, RI

Great owner occupied or investment. 1st floor just redone top to bottom - new boiler, replacement windows, electrical, large yard, plenty of parking. Call Today!
| Year Built:1900 | Property Type:Up/Down | Basement:Full,Concrete,Partially Finished |
| Plumbing:Mixed | Garage:None | Garage Spaces:0 |
| Insulation:Cap |
| Municipal Area:West Warwick | Lot:Wooded,Sidewalks,Paved Driveway | Historic:None |
| Lot (sq ft):13600 |
| Gross-Building-Area:1728 | Number-Of-Fireplaces:0 | Number-Of-Heat-Systems:3 |
| Annual Income:24900 | Other-Rents:0 | Annual Expenses:3210.0 |
| Parking-Spaces:6 | Profit/Loss-Statement-Avail:n | Finished-Floor:Hardwood,Vinyl,Wall to Wall Carpet |
| Heat-Fuel:Oil | Heat-Paid-By:Tenant | Heat-System:Forced Water,Steam,Baseboard |
| Laundry:In Building,Common | Wall:Dry Wall | Plat:006 |
| LSDG:ABR,GRI | Unit Ttl BD:4 | Unit Ttl FB:3 |
| Unit Ttl HB:0 |
| Number of Buildings:1 | Number Of Levels:3 | Number Of Units:3 |
| Unit 4 Occupancy:No Unit |
| Unit 1 Bedrooms:0 | Unit 1 Description:Studio | Unit 1 Full Baths:1 |
| Unit 1 Half-Baths:0 | Unit 1 Rooms:3 |
| Unit 2 Bedrooms:2 | Unit 2 Description:LR, EIK, BR BR BTS | Unit 2 Full Baths:1 |
| Unit 2 Half-Baths:0 | Unit 2 Rooms:4 |
| Unit 3 Bedrooms:2 | Unit 3 Description:LR EIK BR BR BTS | Unit 3 Full Baths:1 |
| Unit 3 Half-Baths:0 | Unit 3 Rooms:4 |
| Unit 4 Bedrooms:0 | Unit 4 Description:0 | Unit 4 Full Baths:0 |
| Unit 4 Half-Baths:0 | Unit 4 Rooms:0 |
| Cooling:None | Electrical Features:100 Amps,220 Volts,Circuit Breaker,Individual Meter | Hot Water:Oil,Electric |
| Sewer:Connected,Assessment to Buyer | Water Supply:Connected | Underground Tank Size:Unknown |
| Undergrd Tank Type:Unknown |
| Appliances:Refrigerator,Oven/Range,Cable TV | Interior:Attic |
| Exterior:Vinyl Siding,Insulated Glass Windows,Storm Window,Storm Door,Deck |
| Near:Shopping,Commuter Bus,Private School,Public School | Neighborhood:COVENTRY LINE |
| Fire District Tax:0.0 | Occupancy:Negotiable,Month to Month | Under Construction:No |
| Sign on Property:No | Subsidized Housing:No | Short Sale:No |
| Annual Tax:4184.0 | Tax Year:2010 | Assessment $:131900.0 |
| Total Baths:3.0 |
Nearby Listings for Sale:

MLS# 1037570
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.






Cranston, RI Listings
