594 INDIAN AV, Middletown, RI




Country estate with over 8 acres on Indian Ave. Renovated kitchen w/ island, Prelim.plan incl. 4 bed 1.5 ba, 3 story Colonial, 4 bed 1.5 ba guest qrtrs & barn. Waterviews of Sakonnet. Walk, jog or bike to area waterfront. A special location on island
| Year Built:1900 | Property Type:Other | Basement:Full,Concrete,Unfinished,Bulkhead,Storage Area |
| Plumbing:Copper,PVC | Garage:Detached,Integral | Garage Spaces:3 |
| Insulation:Floors |
| Municipal Area:Middletown | Lot (acres):8.17 | Historic:Unknown |
| Lot (sq ft):355865 | Water Amenities:Saltwater View,River,Walk To Water,Walk to Salt Water |
| Gross-Building-Area:6754 | Number-Of-Fireplaces:0 | Number-Of-Heat-Systems:2 |
| Annual Income:64800 | Other-Rents:1600 | Annual Expenses:0.0 |
| Parking-Spaces:6 | Profit/Loss-Statement-Avail:N | Finished-Floor:Hardwood,Ceramic,Vinyl,Wall to Wall Carpet |
| Heat-Fuel:Oil | Heat-Paid-By:Tenant | Heat-System:Forced Water,Steam,Baseboard,Individual Control |
| Laundry:In Units | Wall:Plaster,Ceramic | Plat:129 |
| Fd Lnth:52 | Fd Wd:32 | Lot Fr:276 |
| LSDG:ABR,CHMS,GREEN,SFR,S | Unit Ttl BD:8 | Unit Ttl FB:2 |
| Unit Ttl HB:2 | Listing Web Address:http://www.realestatenewport.com/mls-932411-feed-rimls-address-594-indian-av-middletown-ri-02842-$6,500,000-propindex-0-sessionId-d81cdf20-422a-417a-b6b1-fa7ebbff7a38.aspx |
| Number of Buildings:2 | Number Of Levels:3 | Number Of Units:2 |
| Unit 4 Occupancy:No Unit |
| Unit 1 Bedrooms:4 | Unit 1 Description:EFLRDREIKLAVPORC | Unit 1 Full Baths:1 |
| Unit 1 Half-Baths:1 | Unit 1 Rooms:7 |
| Unit 2 Bedrooms:4 | Unit 2 Description:EHLREIKBRBRBRBRBTS | Unit 2 Full Baths:1 |
| Unit 2 Half-Baths:1 | Unit 2 Rooms:6 |
| Unit 3 Bedrooms:0 | Unit 3 Description:#1:ATTC3RMSFULLBAS | Unit 3 Full Baths:0 |
| Unit 3 Half-Baths:0 | Unit 3 Rooms:0 |
| Unit 4 Bedrooms:0 | Unit 4 Description:#2:DECKLAVOFF3GRG | Unit 4 Full Baths:0 |
| Unit 4 Half-Baths:0 | Unit 4 Rooms:0 |
| Cooling:None | Electrical Features:150 Amps,200 Amps,Circuit Breaker | Hot Water:Oil,Tank |
| Sewer:Septic System | Water Supply:Well | Underground Tank Size:Unknown |
| Undergrd Tank Type:Unknown |
| Appliances:Refrigerator,Oven/Range,Dishwasher,Ceiling Fan,Microwave,Central Vacuum | Interior:Attic,Stairs |
| Exterior:Shingles,Wood,Insulated Glass Windows,Storm Door,Deck,Porch,Breezeway |
| Near:Private School,Swimming | Neighborhood:INDIAN AVENUE |
| Fire District Tax:0.0 | Occupancy:Negotiable | Under Construction:No |
| Sign on Property:Yes | Subsidized Housing:No | Short Sale:No |
| Annual Tax:15674.0 | Tax Year:2013 | Assessment $:1017800.0 |
| Total Baths:2.2 |
The data relating to real estate for sale on this web site comes in part from the IDX Program of the State-Wide Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than [insert your firm's name here] are marked with the MLS logo and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright © 2009 State-Wide MLS, Inc. All rights reserved.






Cranston, RI Listings